Sizes | Chest(cm) | Length (cm) | Length arm from middle of back (cm) |
---|---|---|---|
S | 46 | 70 | 40 |
M | 51 | 73 | 43 |
L | 56 | 76 | 46 |
XL | 61 | 78 | 50 |
2XL | 66 | 81 | 53 |
3XL | 71 | 84 | 56 |
4XL | 76 | 88 | 58 |
Sizes | Chest (cm) | Length (cm) | Length arm from middle of back (cm) |
---|---|---|---|
S | 41 | 64 | 29 |
M | 43 | 67 | 30 |
L | 47 | 69 | 32 |
XL | 50 | 71 | 34 |
2XL | 56 | 72 | 36 |
The crossed out prices are the previous prize at Prophecy Productions.